This information is based on current known playing times and locations. It is accurate to the best of our knowledge. The Cape Fear Pickleball Club is not affiliated with any of the sites shown below nor does it control any of the schedules. Please reach out to us on the Contact Us page if you find outdated information or would like to suggest a new location or regular open play time.
Orange = Outdoor
Green – Indoor
Map Menu accessed by clicking the icon to the left of ‘CFPC – Places to Play’ on the map header.
Outdoor Locations
| Greenfield Lake Park | ||||||
|---|---|---|---|---|---|---|
| 300 Park St., Wilmington, NC 28401 . | 6 Dedicated Courts! No Lights |
|||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | 8:00 am Training provided. No sign-up required.** Beginner open play starting at 9:00am. |
|||
| ** Saturday morning training at Greenfield Lake uses up to all 6 courts from 8-9am offering drills focused on basic stroke development. This provides new players an opportunity to build confidence and more easily integrate into Open Play. Training runs until 9am at which point the courts will be available for social play. Weekend morning play suited for Beginner and lower Intermediate players. | ||||||
| Ashley High School/Veteran's park | ||||||
|---|---|---|---|---|---|---|
| Halyburton Memorial Parkway, Wilmington, NC 28412 ** | 6 Courts with portable nets* No Lights |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Starts 6:00pm Social Play | Starts 6:00pm Social Play |
|||||
| * Nets, pickleballs, and paddles are available in the CFPC club storage box. A membership is required to receive the code to the combination lock which secures the box. For additional information, contact Jimmy Carlo ** The courts are located closer to the River Road side of the park than the Carolina Beach Road side. Clicking on the address above points you to the location within the park. |
||||||
| Robert Strange Park | ||||||
|---|---|---|---|---|---|---|
| 401 S 8th St, Wilmington, NC 28401 | 6 Portable nets* Lighted |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Starts 8:00 am | Starts 8:00 am Evenings Start 5:00pm Social Play | Starts 8:00 am | Starts 8:00 am Evenings Start 5:00pm Social Play | Starts 8:00 am | Starts 8:00 am | Starts 8:00 am |
| * Nets, pickleballs and paddles are available in the CFPC club storage box. A membership is required to receive the code to the combination lock which secures the box. For additional information, contact Jimmy Carlo at sport7799@yahoo.com. | ||||||
| Legion Stadium Courts | ||||||
|---|---|---|---|---|---|---|
| 2149 Carolina Beach Rd., Wilmington, NC 28412 | 8 Portable nets Lights |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Starts 8:30am Social play |
||||||
| * Nets are available in the CFPC club storage box along with some equipment. A membership is required to receive the code to the combination lock which secures the box. For additional information, contact Jimmy Carlo at sport7799@yahoo.com. | ||||||
| Northern Regional Park | ||||||
|---|---|---|---|---|---|---|
| 4700 Old Avenue, Castle Hayne, NC 28412 . | 6 Dedicated Courts Lights |
|||||
| Northern Regional Park Pickleball court hours are 8AM - 10PM. (Non-lighted areas of the park are open from 8 AM - Sunset.) | ||||||
| Arrowhead Park | ||||||
|---|---|---|---|---|---|---|
| 720 Arnold Road, Wilmington, NC 28412 Website | 6 Dedicated Courts No Lights |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Starts at ~8:30am Social Play | Starts at ~8:30am Social Play | Starts at ~8:30am Social Play | ||||
| Mike Chappell Park | ||||||
|---|---|---|---|---|---|---|
| 501 Dow Rd S, Carolina Beach, NC 28428 | 4 Portable nets Lights |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Starts 7:30/8:00 am Social Play | Starts 7:30/8:00 am Social Play | Starts 7:30/8:00 am Social Play | Starts 7:30/8:00 am Social Play | Starts 7:30/8:00 am Social Play | Starts 7:30/8:00 am Social Play | Starts 7:30/8:00 am Social Play |
| Joe Eakes Park | ||||||
|---|---|---|---|---|---|---|
| 117 Settlers Lane Kure Beach, NC 28449 (910) 458-8216 Website | 5 Portable Nets Lights |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am | Starts ~8:30 / 9:00am |
| Wrightsville Beach Park and Rec | ||||||
|---|---|---|---|---|---|---|
| 1 Bob Sawyer Dr, Wrightsville Beach, NC 28480 (910) 256-7925 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Start Time ~7:00am Social Play - Lights go off at 7pm now! | Start Time ~7:00am Social Play - Lights go off at 7pm now! | Start Time ~7:00am Social Play - Lights go off at 7pm now! | ||||
| * Wrightsville Beach has nine permanent pickleball courts with lights that stay on until 10pm. When 10 paddles are in the rack, four players play and four rotate off. |
||||||
| Belvedere Pickleball Center at Ironclad Golf | ||||||
|---|---|---|---|---|---|---|
| 6238 Country Club Drive, Hampstead, NC 28443 910-777-7725 Website | 6 Dedicated Courts Lights |
|||||
| Call for scheduling and pricing. | ||||||
| Town Creek Park | ||||||
|---|---|---|---|---|---|---|
| 6420 Ocean Hwy E, Winnabow, NC 28479 (910) 253-6801 | 2 Portable Nets Lights |
|||||
| Shallotte District Park | ||||||
|---|---|---|---|---|---|---|
| 5550 Main St., Shallotte, NC 28459 . | 2 Courts using tennis nets | |||||
| Beau Rivage Golf and Resort | ||||||
|---|---|---|---|---|---|---|
| 649 Rivage Promenade, Wilmington, NC 28412 800-628-7080 Website |
||||||
| Call or visit website for scheduling and pricing. FREE pickleball lessons offered Sunday mornings, two sessions. Requires sign up via Court reserve. |
||||||
| 6 permanent pickleball courts, Beau Rivage membership required for social play. FREE pickleball lessons offered Sunday mornings, two sessions. Requires sign up via Court reserve. | ||||||
| Topsail Beach Pickleball Courts | ||||||
|---|---|---|---|---|---|---|
| 624 S Anderson Blvd, Surf City, NC 28445 | 2 Dedicated Courts No LIghts |
|||||
| First come, first served courts seven days a week. | ||||||
| Fitness Zone at The Davis Community | ||||||
|---|---|---|---|---|---|---|
| 980 Roundhouse Circle, Wilmington, NC 28411 (910) 319-2124 fitness@thedaviscommunity.org Website | 2 Courts No Lights |
|||||
| Call for scheduling and pricing. | ||||||
| Hampstead Kiwanis Park | ||||||
|---|---|---|---|---|---|---|
| 484 Sloop Point Rd, Hampstead, NC 28443 (910) 259-1330 Website | 4 Dedicated Courts Lights |
|||||
| Hampstead Kiwanis Park Pickleball court hours are 7AM - 10PM. (unless posted otherwise) -Courts 1 and 2 are for Open Play only and follow our court rotation rules -Courts 3 and 4 are for reservations (if there are no reservations on the calendar, they may be used for Open Play) -Courts are first come, first serve, unless they have been reserved through Pender County Parks and Recreation -Please use the Paddle Rack System when all 4 courts are in use -Limit play time to 30 minutes if others are waiting -Pender County Parks and Recreation programs and reservations have priority -No alcoholic beverages -Bikes, skateboards, scooters, and pets are prohibited on courts -Courts are for pickleball only -Lights will be turned off at 10:00pm |
||||||
| Olsen Park | ||||||
|---|---|---|---|---|---|---|
| 5510 Olsen Park Ln (910) 343-3682 Website | 4 Dedicated Courts | |||||
| Olsen Park Pickleball court hours are 7AM - 10PM. (unless posted otherwise) | ||||||
| Smithville Township District Park | ||||||
|---|---|---|---|---|---|---|
| 8340 River Rd SE, Southport, NC 28461 (910) 253-2670 Website | 4 Dedicated Courts | |||||
| Smithville Township District Park Pickleball court hours are 7AM - 10PM. (unless posted otherwise) | ||||||
Indoor Locations
| Pickle & Taps | ||||||
|---|---|---|---|---|---|---|
| 1207 S. 13th ST., Wilmington, NC 28403 (910) 833-8277 Website | 10 Permanent Courts | |||||
| Use the online scheduling tool, powered by CourtReserve, to book. | ||||||
| House of Pickleball (HOP) | ||||||
|---|---|---|---|---|---|---|
| 115 Long Pine Dr., Leland, NC 28451 (910) 253-7780 Website | 12 Permanent Courts | |||||
| Call or check website for scheduling and fees. Membership available but not required. |
||||||
| NIR YMCA | ||||||
|---|---|---|---|---|---|---|
| 2710 Market St, Wilmington, NC 28403 (910) 251-8196 Website | 4 Portable Nets | |||||
| Call for scheduling and pricing. | ||||||
| Ogden YMCA Activity Center | ||||||
|---|---|---|---|---|---|---|
| 7207 Ogden Business Ln, Wilmington, NC 28411 (910) 821-0564 Website | 6 Portable Nets | |||||
| Call for scheduling and pricing. | ||||||
| Midtown YMCA | ||||||
|---|---|---|---|---|---|---|
| 709 George Anderson Dr. Wilmington, NC 28412 (910) 251-9622 Website | 3 Portable Nets | |||||
| Call for scheduling and pricing. | ||||||
| Maides Park Community Center |
||||||
|---|---|---|---|---|---|---|
| 1101 Manly Ave, Wilmington, NC 28405 910-341-7867 | 2 Portable Nets | |||||
| Call for scheduling. No cost. | ||||||
| Martin Luther King Center | ||||||
|---|---|---|---|---|---|---|
| 410 S. 8th Street, Wilmington, NC 28401 910-341-7866 Website | 2 Portable Nets | |||||
| Call for scheduling. No cost. | ||||||
| Dinah E. Gore Sports & Aquatics Complex, Brunswick Community College | ||||||
|---|---|---|---|---|---|---|
| 210 College Rd NE, Bolivia, NC 28422 (910) 846-2348 Website | 4 Portable Nets | |||||
| Call for scheduling and pricing. | ||||||
| Lutheran Church of Reconciliation | ||||||
|---|---|---|---|---|---|---|
| 7500 Market St., Wilmington, NC 28411 (910) 686-4742 Website | 2 Portable nets | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1:00-3:00pm | 1:00-3:00pm | |||||
| $3 Donation Requested | ||||||
| Carolina Beach Recreation Center | ||||||
|---|---|---|---|---|---|---|
| 1121 N Lake Park Blvd, Carolina Beach, NC (910) 458-2977 Website | 2 Portable Nets | |||||
| Call for schedules and pricing. | ||||||
| Penderlea Community Park Gymnasium | ||||||
|---|---|---|---|---|---|---|
| 231 W. H. Robbins Road, Willard, NC 28478 910-259-1330 Website | 2 Portable Nets | |||||
| As of October 2023: No cost to join or play; Beginner to 3.5+ / All skill levels and ages welcome; Free introductory lessons for beginners; Paddles and balls on site for your use. Please call to confirm fees & schedule. |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 9am - Noon 5pm - 8pm | 9am - Noon | 9am - noon | ||||
| Scotts Hill Baptist Church | ||||||
|---|---|---|---|---|---|---|
| 185 Scotts Hill Loop Rd., Wilmington, NC 28411 910-686-9885 | 3 Portable Nets | |||||
| Free; Beginner to All skill levels and ages; |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 6:30 pm to 8:30 pm | ||||||
